Below you will find staff eMail addresses. If you are unsure who to contact, please email: dl.0104.info@schools.sa.edu.au |
|||
Leadership |
|||
Principal | Rob | Warncken | |
Deputy Principal | Kat | Morgan | |
Assistant Principal | Kate | O'Driscoll | |
IB Coordinator | Kate | O'Driscoll | |
Business Manager | Sue | Matthews | |
Reception - Year 2 | Kylie | Gardner | |
Michelle | Govett | ||
Alex | Long | ||
Alicia | Melbourne | ||
Kerri | Campbell | ||
Lara | Pike | ||
Kate | Trengove | ||
Leah | Osborne | ||
Chris |
Popplewell | ||
Anna | Taylor | ||
Wendy | Thompson | ||
Katie | Magarey | ||
Year 3 - 6 | Dan | Johnson | |
Laura |
Barnes | ||
Lauren |
Langley | ||
Janita |
Bentley | ||
Eve |
Hooper | eve.carter590@schools.sa.edu.au | |
Maria |
Drakos | maria.drakos911@schools.sa.edu.au | |
Sean | Murphy | ||
Chris | Gully | ||
Juli | Bryan | ||
Tanya | Taylor | ||
Kylie | Mueller | ||
Resource Centre | Michelle | O'Connell | |
Japanese | Hiro | Yamamoto | |
Physical Education | Bernie | De Lyster | |
Performing Arts / Choir / Instrumental Music |
Stacey | Stutterd | stacey.stutterd841@schools.sa.edu.au |
Science | Sarah | Todd | |
Volunteers contact | Sue | Matthews | |
ICT Support / Chess | David | Shaw | |
LAP Program | Jenny | Tucker | |
Pastoral Care Worker | Jenni | Forder | |
Finance Manager | Sue | Matthews | |
Front Office | Karen | Hayes | |
Jenny | Tucker |